We are here to listen from you deliver exellence
Moving within a city is different from moving outside the city(i.e Domestic Shifting). Many People think that moving within the city is easy. Is it true or wrong? No that's not true! Local Shifting is quite complicated, lots of issues, and requires a lot of work as per customer requirements. Universal Cargo Packers and Movers are specialized in providing a local shifting service within the city. From loading to moving your goods we take care of everything. Our relocation experts help you to move your home from one location to another location hassle-free. 100% Reliable and Trusted Packers and Movers for Local Shifting at your location. 99% Customer Satisfaction is our main priority during the whole shift. No Hidden Cost with a Guaranteed Lowest Charges. Need quick-shifting call us for local shifting in your area.
We Universal Cargo Packers and Movers undertake a professional service like packing, dismantle, loading, moving, unloading, and assemble. We strive to provide excellence in our work so that our customer says you deliver excellence. Our professional team pays special attention to each and every item of the household and makes sure it moves smoothly in a secure way. Need Quick Shifting with Safest way? Call us for packing and moving your goods at an affordable cost. Hassle-Free Local Shifting with a Client-Centric Approach. We ensure client satisfaction so that our customer comes back to us for their move. Get Free Quotes and Estimation for your move at cheap prices.
Book NowWho are in extremely love with eco friendly system.
Premium Packing Materials Used for Household Relocation
Approx Chart Rate for Packing and Moving Your Goods in local with all the Uninstalling and Installing of AC, Geyser Installation, Mounting of TV on the wall, Packing and Unpacking, Disassembly and Assembly of Bed and Dinning Table, etc, Arrangement of Large items in the new home safely.
Factors Of Moving Cost | Moving Cost |
---|---|
Household Goods | Rs 1,000 – 6,000 |
Packing Goods | Rs 1,200 – 4,000 |
Manpower | Rs 700 – 1400 for 1 BHK (2 Men) Rs 2,000 – 2,400 for 2 BHK (4 Men) Rs 2,400 – 3,000 for 3 BHK (5 Men) |
Additional Charges | Rs 1200 – 2000 for AC Installation & Un-installation Rs 500 – 1000 for Geyser Rs 400 – 500 for TV Mount Rs 150 - 300 for Storage |
Note: Above mention price are indicative and are subject to change. |
Approx Chart Rate for Packing and Moving Your Goods.
Moving Type | Upto 10Km | From 11-25Km | Above 26Km |
---|---|---|---|
1 BHK Home Shifting | Rs 2,500 – 6,000 | Rs 3,500 – 7,000 | Rs 4,500 – 8,000 |
2 BHK Home Shifting | Rs 3,500 – 7,000 | Rs 4,500 – 9,000 | Rs 5,500 – 12,000 |
3 BHK Home Shifting | Rs 5,000 – 14,000 | Rs 6,000 – 16,000 | Rs 7,000 – 18,000 |
4 BHK Home Shifting | Rs 8,000 – 16,000 | Rs 10,000 – 20,000 | Rs 12,000 - 20,000 |
Office Shifting | Rs 6,000 – 16,000 | Rs 8,000 – 20,000 | Rs 12,000 - 25,000 | Note: Above mention price are indicative and are subject to change. |
Approx Chart Rate for Packing and Moving Your Goods in all the cities of India with all the Uninstalling and Installing of AC, Geyser Installation, Mounting of TV on the wall, Packing and Unpacking, Disassembly and Assembly of Bed and Dinning Table, etc, Arrangement of Large items in the new home safely.
Factors Of Moving Cost | Moving Cost |
---|---|
Household Goods | Rs 5,000 – 15,000 |
Packing Goods | Rs 2,000 – 8,000 |
Manpower | Rs 800 – 1600 for 1 BHK (2 Men) Rs 2,500 – 3,200 for 2 BHK (4 Men) Rs 3,200 – 4,500 for 3 BHK (5 Men) |
Taxes | GST(12% as per government rule) and Toll Tax |
Insurance | 3% on total value declared | Additional Charges | Rs 1200 – 2500 for AC Un-installation and Installation Rs 500 – 900 for Geyser Rs 300 – 700 for TV mount Rs 150 - 300 for storage Rs 2000 – 6000 for Bike shifting Rs 5000 – 15000 for Car shifting Rs 2000 – 10000 for pet shifting |
Note: Above mention price are indicative and are subject to change. |
Approx Chart Rate for Packing and Moving Your Goods.
Moving Type | Upto 200Km | From 200-500Km | Above 500Km |
---|---|---|---|
1 BHK Home Shifting | Rs 10,500 – 20,000 | Rs 12,000 – 25,000 | Rs 14,500 – 30,000 |
2 BHK Home Shifting | Rs 11,500 – 21,000 | Rs 14,500 – 24,000 | Rs 15,500 – 36,000 |
3 BHK Home Shifting | Rs 12,000 – 24,000 | Rs 16,000 – 28,000 | Rs 20,000 – 40,000 |
4 BHK Home Shifting | Rs 15,000 – 26,000 | Rs 18,000 – 30,000 | Rs 20,000 - 50,000 |
Office Shifting | Rs 11,000 – 26,000 | Rs 14,000 – 30,000 | Rs 20,000 - 50,000 |
Car Transportation | Rs 5,000 – 15,000 | Rs 9,000 – 18,000 | Rs 12,000 - 20,000 |
Bike Transportation | Rs 2,000 – 4,500 | Rs 2,500 – 5,000 | Rs 3,000 - 6,000 |
Home Shifting+Car Transportation | Rs 16,000 – 26,500 | Rs 18,500 – 30,000 | Rs 22,000 - 40,000 | Note: Above mention price are indicative and are subject to change. |
Projects Completed
Really Happy Clients
Total Tasks Completed
Cups of Coffee Taken
In House Professionals